Overview
We are pleased to invite you to our exclusive TESCAN TIMA User Group Meeting.
This meeting has been designed to be informative and educational, to help you get the most out of your TESCAN TIMA system by helping you to gain a deeper understanding of its functions and capabilities. Take advantage of this free event that will be lead by product managers and expert users.
Programme
| 9.00 am | Tea & Coffee | |
| 9.30 am | Kamran Khajehpour | Welcome remarks |
| 9.35 am | Marek Dosbaba | Introduction to SEM-based automated mineralogy |
| 10.05 am | Victor Nogueira | Data Acquisition: analysis types, acquisition modes and new features |
| 10.35 am | Marek Dosbaba | In depth TIMA Principles of the mineral identification in TIMA & Segmentation and how to benefit from it |
| 11.05 am | Morning Tea | |
| 11.20 am | Victor Nogueira | Grain Viewer / Auto Quant |
| 11.50 am | Zofia Swierczek | How to maintain the integrity of a mineral library |
| 12.20 pm | Alejandro Fayad | Categorisers, filters, functions and batch reporting |
| 12.50 pm | Lunch | |
| 1.50 pm | Jing Li | Sampling and TIMA Preparation, analysis conditions for different sample types |
| 2.20 pm | Daniel Patias/Alejandro Fayad | LIBS-TIMA correlative work |
| 2.50 pm | Tiago Angelo | TIMA LALI-TOF-MS correlative workflow |
| 3.05 pm | Afternoon Tea | |
| 3.20 pm | Marek Dosbaba | Automated mineralogy as a part of complex analytical workflows |
| 4.20 pm | All | Users Q&A and feedback for TIMA |
| 4.50 pm | Closing |
Sessions
| Date | City | Venue |
|---|---|---|
| Monday 11 August | Brisbane | QUT |
| Monday 11 August | Online | |
| Wednesday 13 August | Perth | Curtin University |
Register to Attend


