Seminar – Advanced Approaches to Mineralogy for Critical Minerals
Hybrid Event Monday 5th February & demo sessions Tuesday 6th February/Wednesday 7th February
Have you ever wondered what technologies are used for Automated Mineralogy and where and how they could be applied to your workflow for both exploration geology and mineral processing?
Come and learn from our experts who will explain the latest developments in automated mineralogy (TIMA and LIBS) and some real cases where the technologies are being applied to removing the guesswork and applying objective datasets on large scale analysis.
Applicable to exploration, advanced liberation and deportment studies, automated mineralogy is being used to increase operational efficiency for knowledge, modelling and to improve recovery.
Work smarter not harder!
NEW – Live Event at the Automated Mineralogy Incubator / AXT Perth
Due to the level of intesest in this event from WA, we have decided to run a parallel in-person event from our office in Perth (154/156 Francisco St, Belmont WA 6104).
The event will kick off at 12.00 pm noon (AWST) with a light lunch with the technical program commencing at 12.30pm.
After the presentations, we will also be hosting a facility tour so you can get up close and personal with the equipment used in the presentations and talk to our team of mineralogists.
Seminar Program – Monday February 5th @ University of Queensland
| Time (AEST/Qld) | Presentation |
|---|---|
| 2:00-2:30pm | Welcome and registration |
| 2:30-2:40pm | Accessing advanced automated mineralogy technology and expertise at the AMI Melissa Narbey |
| 2:40-3:00pm | Pros and Cons of Optical Petrography vs SEM automated mineralogy Rowena Duckworth |
| 3:00-3:20pm | TIMA mineral liberation studies: the challenges and opportunities for spodumene recoveries Zofia Swierczek |
| 3:20-3:40pm | Coffee Break |
| 3:40-4:00pm | Advanced gold deportment study: precision insights through TIMA for optimised extraction strategies Jing Li |
| 4:00-4:20pm | In depth study of a core from a diamond drill hole from Pilganogoora in WA’s Pilbara with the ECORE LIBS analyser Alejandro Fayad Benitez |
| 4:20-4:40pm | REE Minerals characterisation using ECORE: high-performance automated mineralogy for geometallurgical applications Victor e Moto Nogueira |
| 4:40-5:00pm | Overview of high-speed LIBS scanning and data evaluation Russell McChesney |
Venues & Times
| City | Format | Venue | Start Time |
|---|---|---|---|
| Brisbane | In-person | University of Queensland (UQ) Room 01-E356, 3rd Floor Forgan Smith Bldg St. Lucia Campus (parking available on campus) | 2pm AEST |
| Perth | In-person | Automated Mineralogy Incubator (AMI) 154 Francisco St Belmont WA 6104 | 12pm AWST |
| Virtual | Online | Video Link | 3.30pm AEDT 2.30pm AEDT 12.30pm AWST |
We will also be running:
- Demos of the Elemission Coriosity high-speed LIBS core scanner at UQ
- Facility tours of the AMI
Please contact us to book a time after you register.
Register Now

Lithium core sample examined using ELEMISSION ECORE LIBS

